Skip to main content

Your Bridge to a New Way of Living

Glen Arbor Apartment Homes

Floorplans

Name Beds Baths Sq. Ft. Rent  
1BR/1Bath -A1 1 1 508 $406 - $599  
1BR/1Bath -A1 1 1 508 $406 - $599  
1BR/1Bath- A2 1 1 624 $426 - $618  
1Br/1Bath- A3 1 1 723 $466 - $658  
2Br/2Bath- B1 2 2 876 $616 - $861  
2Br/2Bath- B2 2 2 926 $636 - $836  
Find Us on Facebook | Careers | Managers | Site Map
BBR Management, LLC | 301 S. College St., Suite 3850 | Charlotte, NC | 28202 | 704.944.0100